The Petrol prices in All are based on dynamic fuel pricing system and hence revised on a regular basis. The petrol rates are revised at 6 am every day. This dynamic pricing ensures that even a minute’s variation in global oil prices can be transmitted to fuel users and dealers. The final petrol rate is decided by adding payment to the refineries, excise duty, dealer commission and Value-Added Tax or VAT. After adding these, the retail selling price of petrol gets nearly doubled. Several factors determine the price of petrol – like rupee to US dollar exchange rate, cost of crude oil, global cues, demand for fuel, among others. When international crude oil prices gain, fuel price in India moves higher petrol price, petrol price in delhi, petrol price today, today petrol price, delhi petrol price
Today Petrol Price In India
If you want to answer any question with us then you can follow me on the link below | |
You can solve all problem on follow us. Thank you so much for staying connected with us. | |
Follow On INSTAGRAM | Click Here |
Follow On Facebook | Click Here |
Follow On Twitter | Click Here |

State Wise List For Petrol Price?
STATE | PETROL PRICE | CHANGE |
---|---|---|
Andhra Pradesh | 87.24 ₹/L | +11.17 |
Assam | 94.58 ₹/L | 0.00 |
Bihar | 105.90 ₹/L | 0.00 |
Chhattisgarh | 101.88 ₹/L | 0.00 |
Gujarat | 95.01 ₹/L | 0.00 |
Haryana | 96.06 ₹/L | 0.00 |
Himachal Pradesh | 99.28 ₹/L | +3.43 |
Jammu And Kashmir | 96.15 ₹/L | -2.10 |
Jharkhand | 98.48 ₹/L | 0.00 |
Karnataka | 100.14 ₹/L | 0.00 |
Kerala | 104.46 ₹/L | 0.00 |
Madhya Pradesh | 107.25 ₹/L | 0.00 |
Maharashtra | 110.33 ₹/L | +0.10 |
Odisha | 101.81 ₹/L | 0.00 |
Punjab | 99.99 ₹/L | 0.00 |
Rajasthan | 111.10 ₹/L | 0.00 |
Tamil Nadu | 101.79 ₹/L | -0.08 |
Telangana | 108.20 ₹/L | 0.00 |
Uttar Pradesh | 95.24 ₹/L | 0.00 |
Uttarakhand | 94.00 ₹/L | 0.00 |
West Bengal | 104.67 ₹/L | 0.00 |
NCT Of Delhi | 103.97 ₹/L | 0.00 |
STATE | PETROL PRICE | CHANGE |
---|---|---|
Andhra Pradesh | 87.24 ₹/L | +11.17 |
Assam | 94.58 ₹/L | -5.34 |
Bihar | 105.90 ₹/L | -2.02 |
Chhattisgarh | 101.88 ₹/L | 0.00 |
Gujarat | 95.01 ₹/L | 0.00 |
Haryana | 96.06 ₹/L | -5.82 |
Himachal Pradesh | 99.28 ₹/L | +3.43 |
Jammu And Kashmir | 96.15 ₹/L | -7.06 |
Jharkhand | 98.48 ₹/L | 0.00 |
Karnataka | 100.14 ₹/L | -7.03 |
Kerala | 104.46 ₹/L | 0.00 |
Madhya Pradesh | 107.23 ₹/L | -5.34 |
Maharashtra | 110.19 ₹/L | 0.00 |
Odisha | 104.91 ₹/L | 0.00 |
Punjab | 99.99 ₹/L | -2.94 |
Rajasthan | 111.10 ₹/L | 0.00 |
Tamil Nadu | 101.79 ₹/L | 0.00 |
Telangana | 108.20 ₹/L | 0.00 |
Uttar Pradesh | 95.24 ₹/L | -5.77 |
Uttarakhand | 99.41 ₹/L | -6.64 |
West Bengal | 104.67 ₹/L | 0.00 |
NCT Of Delhi | 103.97 ₹/L | 0.00 |
State Wise List For Diesel Price?
STATE | DIESEL PRICE | CHANGE |
---|---|---|
Andhra Pradesh | 80.21 ₹/L | +9.54 |
Assam | 81.29 ₹/L | 0.00 |
Bihar | 91.09 ₹/L | 0.00 |
Chhattisgarh | 93.78 ₹/L | 0.00 |
Gujarat | 89.00 ₹/L | 0.00 |
Haryana | 87.27 ₹/L | 0.00 |
Himachal Pradesh | 88.42 ₹/L | +0.44 |
Jammu And Kashmir | 80.32 ₹/L | -1.79 |
Jharkhand | 91.52 ₹/L | 0.00 |
Karnataka | 84.60 ₹/L | 0.00 |
Kerala | 91.72 ₹/L | 0.00 |
Madhya Pradesh | 90.90 ₹/L | 0.00 |
Maharashtra | 93.66 ₹/L | +0.19 |
Odisha | 91.62 ₹/L | 0.00 |
Punjab | 85.16 ₹/L | 0.00 |
Rajasthan | 95.71 ₹/L | 0.00 |
Tamil Nadu | 91.83 ₹/L | -0.08 |
Telangana | 94.62 ₹/L | 0.00 |
Uttar Pradesh | 86.76 ₹/L | 0.00 |
Uttarakhand | 87.32 ₹/L | 0.00 |
West Bengal | 89.79 ₹/L | 0.00 |
NCT Of Delhi | 86.67 ₹/L | 0.00 |
STATE | DIESEL PRICE | CHANGE |
---|---|---|
Andhra Pradesh | 80.21 ₹/L | +9.54 |
Assam | 81.29 ₹/L | -5.11 |
Bihar | 91.09 ₹/L | -2.01 |
Chhattisgarh | 93.78 ₹/L | 0.00 |
Gujarat | 89.00 ₹/L | 0.00 |
Haryana | 87.27 ₹/L | -0.32 |
Himachal Pradesh | 88.42 ₹/L | +0.44 |
Jammu And Kashmir | 80.32 ₹/L | -7.02 |
Jharkhand | 91.52 ₹/L | 0.00 |
Karnataka | 84.60 ₹/L | -6.98 |
Kerala | 91.72 ₹/L | 0.00 |
Madhya Pradesh | 90.87 ₹/L | -4.56 |
Maharashtra | 93.53 ₹/L | 0.00 |
Odisha | 94.51 ₹/L | 0.00 |
Punjab | 85.16 ₹/L | -2.78 |
Rajasthan | 95.71 ₹/L | 0.00 |
Tamil Nadu | 91.83 ₹/L | 0.00 |
Telangana | 94.62 ₹/L | 0.00 |
Uttar Pradesh | 86.76 ₹/L | -0.29 |
Uttarakhand | 87.56 ₹/L | -11.82 |
West Bengal | 89.79 ₹/L | 0.00 |
NCT Of Delhi | 86.67 ₹/L | 0.00 |
What is the cost of 1 Litre of petrol?
What is petrol price in India today?
Petrol will cost ₹103.97 per litre in Delhi from Thursday as against ₹110.04 per litre, according to a price notification of state-owned fuel retailers. Diesel rates accordingly will reduce to ₹86.67 per litre from ₹98.42 per litre
What is the petrol price in Patna today?
What is today’s petrol price in Delhi?
What is todays Petrol price in Mumbai?
Friends, to update, you will answer any question in your mind, you will be disabled forever, you will ask what is your answer. |
ध्यान दें :- ऐसे ही केंद्र सरकार और राज्य सरकार के द्वारा शुरू की गई नई या पुरानी सरकारी योजनाओं की जानकारी हम सबसे पहले अपने इस वेबसाइटcscdigitalsevasolutions.com के माध्यम से देते हैं तो आप हमारे वेबसाइट को फॉलो करना ना भूलें ।
अगर आपको यह आर्टिकल पसंद आया है तो इसे Like और share जरूर करें ।
इस आर्टिकल को अंत तक पढ़ने के लिए धन्यवाद…
Posted by Sanjit Gupta
Join Our Group For All Information And Update, Also Follow me For Latest Information | |
Whatsapp Group Join Now | ↗️Click Here |
Facebook Page | ↗️Click Here |
↗️Click Here | |
Telegram Channel Techguptaji | ↗️Click Here |
Telegram Channel Sarkari Yojana | ↗️Click Here |
↗️Click Here | |
Website | ↗️Click Here |

The petrol rates in India stood at Rs 97.76 per litre in New Delhi, Rs 97.63 per litre in Kolkata, Rs 103.89 per litre in Mumbai and Rs 98.88 per litre in Chennai
₹103.97 per liter
Fuel prices today
Petrol will cost ₹103.97 per litre in Delhi from Thursday as against ₹110.04 per litre, according to a price notification of state-owned fuel retailers. Diesel rates accordingly will reduce to ₹86.67 per litre from ₹98.42 per litre
Rs. 114.34 per Litre
The petrol price today in Patna (Bihar) is Rs. 114.34 per Litre. The last change in Patna’s petrol price was on Nov 02, 2021 and it was increased by +0.89 rupees
Rs 103.97 a litre
In Delhi, petrol costs Rs 103.97 a litre while the rate of diesel was Rs 86.67 per litre. In Mumbai, petrol can be bought at Rs 109.98 per litre and diesel costs Rs 94.14 for one litre
Rs 109.98 per litre
The price of Petrol in Mumbai is at Rs 109.98 per litre Today